Rigid Foam Insulation (EPS): SilveRboard
Overview
SilveRboard Rigid Foam Insulation is a high performance flat-sheet insulation material made from Expanded Polystyrene (EPS) which is coated with a layer of BASF reflective lamination on both sides. This highly effective combination of materials offers a higher r-value per inch compared to traditional flat-sheet insulation as well as provides built-in moisture and air barriers which eliminate the need for house wrap.
SilveRboard Rigid Foam Insulation (EPS) offers builders a higher performance product which increases jobsite efficiency and reduces labor costs.
View the SilveRboard Project Photo Gallery
Applications
SilveRboard Rigid Foam Insulation (EPS) is acceptable for floor, wall and roof insulation for above and below grade and can be used for the following concealed applications:
- Exterior/Interior Above Grade Walls
- Exterior/Interior Below Grade Walls
- Re-siding Projects
- Slab on Grades
- Exterior Roof Decks
- Cathedral Ceilings
- Cavity Walls
- Radiant Floor Heating
- Snow Melts
SilveRboard Exterior Sheathing (SilveRboard XS)
SilveRboard XS has been specifically engineered for exterior wall sheathing application on wood or steel frame construction. The reflective laminated surfaces of SilveRboard XS are micro perforated in order that the SilveRboard XS exterior wall sheathing insulation materials can “breath”. SBXS will allow an average water vapor permeance of 49
ng/Pa.s.m2 or 0.9 Perms and an air permeance (system leakage) of 0.047 L/x./m2 at 75 Pa. SilveRboard XS physical characteristics (see chart below) are within the nationally accepted guidelines for air and vapor permeance, making it unnecessary for further application of a house wrap. SilveRboard XS is a high performing, high quality and economical material for exterior wall sheathing installations.
SilveRboard Acoustic
Reduces sounds transmission through interior walls.
SilveRboard Under Concrete Slab
(SilveRboard UC)
Reduces downward heat loss in residential and commercial applications.
- Under Basement slab insulation
- Increases efficiency of radiant floor heating (if installed)
- Heated driveways walkways and decks
View the Technical & Installation Manual
Size & Compressive Strength
SilveRboard is available in 4’ x 8’ sheets with compressive strengths of 12.8, 21.5 35.6 and 44.4 psi. Please see the full product specifications in the chart below.
Benefits
- Built-in waterproofing eliminates need for House Wrap
- Creates thermal envelope for maximum heat/cooling efficiency
- Provides level, rigid surface for finishings
- Lightweight foam, easy to handle
- Recyclable, contains no CFCs or HCFCs
Click here for SilveRboard Rigid Foam Insulation (EPS) Brochure
Physical Properties of SilveRboard® |
||||||
| Product Designation |
||||||
| Standard | Description | SB-12 | SB-21 | SB-35 | SB-44 | SB-35XS |
| ASTM D1622 | Density lb/ft³ Density Kg/m³ | 1.0 lb/ft³ 16.0 Kg/m³ | 1.5 lb/ft³ 24.0 Kg/m³ | 2.0 lb/ft³ 32.0 Kg/m³ | 2.5 lb/ft³ 40.0 Kg/m³ | 2.0 lb/ft³ 32.0 Kg/m³ |
| ASTM C518 | R-Value/1-inch @ 75°F RSI/25mm @ 24°C | 4.1 ft2•h•°F/BTU 0.72 (m2•°K/W) | 4.3 ft2•h•°F/BTU 0.76 (m2•°K/W) | 5.0 ft2•h•°F/BTU 0.88 (m2•°K/W) | 5.0 ft2•h•°F/BTU 0.88 (m2•°K/W) | 5.0 ft2•h•°F/BTU 0.88 (m2•°K/W) |
| ASTM STP1320 | R-Value/1-inch @ 0°F RSI/25mm @ -18°C | 5.2 ft2•h•°F/BTU 0.91 (m2•°K/W) | 5.5 ft2•h•°F/BTU 0.96 (m2•°K/W) | 6.0 ft2•h•°F/BTU 1.05 (m2•°K/W) | 6.0 ft2•h•°F/BTU 1.05 (m2•°K/W) | 6.0 ft2•h•°F/BTU 1.05 (m2•°K/W) |
| ASTM D1621 | Compressive strength at 10% strain | 12.8 psi (88.2 kPa) | 21.5 psi (147.9 kPa) | 35.6 psi (245.5 kPa) | 44.4 psi (306.1 kPa) | 35.6 psi (245.5 kPa) |
| ASTM C203 | Flexural strength | 40.0 psi (277.0 kPa) | 60.0 psi (414.0 kPa) | 84.0 psi (579.0 kPa) | 106.0 psi (730.0 kPa) | 84.0 psi (579.0 kPa) |
| ASTM D2842 | Water absorption (% by volume) | 0.85% | 0.68% | 0.43% | 0.075% | 0.43% |
| ASTM E96 | Water vapor permeance | 12 ng/Pa.s.m2 (0.21 perm) | 8.6 ng/Pa.s.m2 (0.15 perm) | 4.27 ng/Pa.s.m2 (0.075 perm) | 1.6 ng/Pa.s.m2 (0.028 perm) | 217 ng/Pa.s.m2 (3.48 perm) |
| ASTM D2126 | Dimensional Stability Linear change | -0.147% | -0.108% | -0.1% | -0.1% | -0.1% |
| ASTM D2863 | Limiting Oxygen Index | >24% | >24% | >24% | >24% | >24% |
| ASTM E2178-11 | Standard test Method for Air Permeance of Building Materials | 0.01 L/s.m2 @ 75 pa * | ||||
Surface Burning Characteristics of SilveRboard® in accordance with CAN/ULC-S102.2 |
|||||
| Material Details | Classification or Rating | ||||
| Thickness (mm) | Density (Kg/m3) | Flame Spread Index | Smoke Developed | ||
| 25-100 | 16 | 225 | 475 | ||
| 25 | 24 | 240 | 290 | ||
| 50 | 24 | 200 | 380 | ||
| 75 | 24 | 205 | 495 | ||
| 100 | 24 | 175 | over 500 | ||
| 25 | 32 | 220 | 265 | ||
| 50 | 32 | 180 | 450 | ||
| 75 | 32 | 165 | over 500 | ||
| 100 | 32 | 135 | 500 | ||
| 25 – 75 | 40 | 210 | over 500 | ||
Surface Burning Characteristics of SilveRboard® in accordance with ASTM E84 (UL 723) |
|||
| Density | 1.0 to 1.5 pcf | 2.0 pcf | |
| Thickness | 0.5-inch to 4-inch+ | 0.5-inch to 4-inch+ | |
| Flame Spread Index | 15 # | 0# | |
| Smoke Developed | 150-300 # | 30 # | |
#Flame spread and smoke developed recorded while material remained in the original test position.






